1st registration | 04.07.2017 |
Mileage | 419,000 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA1209 |
1st registration | 20.10.2017 |
Mileage | 461,558 km |
Location | Ukraine |
Price net | 23,333 EUR |
Order number | 285GRUA0970 |
1st registration | 29.12.2020 |
Mileage | 98,167 km |
Location | Austria |
Price net | 34,500 EUR |
Order number | LIGH5095 |
1st registration | 02.12.2022 |
Mileage | 62,500 km |
Location | Germany |
Price net | 23,990 EUR |
Order number | EDK3257sus |
1st registration | 23.02.2023 |
Mileage | 57,200 km |
Location | Germany |
Price net | 25,990 EUR |
Order number | EDK3258sus |
1st registration | 24.02.2023 |
Mileage | 50,476 km |
Location | Germany |
Price net | 26,800 EUR |
Order number | KUA2560092 |
1st registration | 01.03.2025 |
Mileage | 10 km |
Location | Germany |
Price net | 27,900 EUR |
Order number | 10663 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.