1st registration | 04.05.2016 |
Mileage | 796,976 km |
Location | Portugal |
Price net | 22,900 EUR |
Order number | 10-RH-10 |
1st registration | 02.05.2016 |
Mileage | 671,491 km |
Location | Portugal |
Price net | 28,250 EUR |
Order number | 92-RG-01 |
1st registration | 10.06.2015 |
Mileage | 372,000 km |
Location | Slovenia |
Price net | 33,000 EUR |
Order number | C305624 |
1st registration | 31.07.2017 |
Mileage | 667,229 km |
Location | Portugal |
Price net | 33,900 EUR |
Order number | 39-TJ-76 |
1st registration | 01.07.2002 |
Mileage | 194,218 km |
Location | Germany |
Price net | 5,800 EUR |
Order number | Kundenauftrag Da |
1st registration | 14.04.2006 |
Mileage | 500,000 km |
Location | Italy |
Price net | 6,500 EUR |
Order number | 16987 |
1st registration | 14.04.2006 |
Mileage | 600,000 km |
Location | Italy |
Price net | 6,500 EUR |
Order number | 16988 |
1st registration | 22.05.2006 |
Mileage | 371,738 km |
Location | Croatia |
Price net | 7,000 EUR |
Order number | 480855 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.
![]() |
Features | ![]() |
Features | ![]() |
||
---|---|---|---|---|---|---|
Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
Low mileage | Low mileage | Low mileage | ||||
Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
Roadworthy | Roadworthy | Roadworthy | ||||
Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
show all | show all | show all |